Owners
KOZIOL LEONARD J & SUSAN M94048 WOODBRIER CR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 94048 WOODBRIER CR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 40 |
| Township | 2N |
| Range | 28 |
| Subdivision | WOODBRIER #1 PB8/154 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 7IN OR 2155/1195
WOODBRIER PHASE 1 PBK 8/154
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $85,000 | $85,000 |
| (+) Improved Value | $230,690 | $217,056 |
| (=) Market Value | $315,690 | $302,056 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $115,598 | $96,562 |
| (=) School Assessed Value | $200,092 | $205,494 |
| County Assessed Value | $200,092 | $205,494 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $175,092 | $180,494 |
| (=) County Taxable Value | $149,370 | $154,083 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2017-11-01 | 2155/1195 | $213,400 | WD | Q | I | SEDA CONSTRUCTION COMPANY | KOZIOL LEONARD J & SUSAN M (H&W) |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2156 | 1604 | 3.00 | 2.00 | HARDIE BRD | WD FR STUC | AIR DUCTED | CENTRAL | 2017 |